| 110 | CNN; Channel 2 (WCBS); Channel 5 (WNYW); Channel 11 (WPIX); Channel 31 (WBIS); Channel 47 (WJNU); |
| 109 | |
| 108 | |
| 107 | Greatest Bar on Earth; World Trade Club |
| 106 | Windows on the World |
| 105 | Cantor Fitzgerald Securities |
| 104 | Cantor Fitzgerald Securities; Channel 4 (NBC) |
| 103 | Cantor Fitzgerald Securities |
| 102 | Cantor Fitzgerald Securities; The Nishi-Nippon Bank Ltd |
| 101 | Cantor Fitzgerald Securities; Kidder Peabody & Co |
| 100 | Marsh USA Inc |
| 99 | Marsh USA Inc |
| 98 | Marsh USA Inc |
| 97 | Marsh USA Inc |
| 96 | Marsh USA Inc |
| 95 | Marsh USA Inc |
| 94 | Marsh USA Inc |
| 93 | Fred Alger Management Inc; Marsh USA Inc |
| 92 | |
| 91 | American Bureau of Shipping |
| 90 | The Chugoku Bank Ltd; American TCC International Group Inc |
| 89 | Barcley Dwyer; Broad USA Inc; CIIC Group (USA) Ltd; Daehan International; Drinker Biddle & Reath; Metropolitan Life Insurance Co; Mutual International Forwarding; Strategic Communications Inc; Wai Gao Qiao USA Inc; Wall Street Planning Association |
| 88 | |
| 87 | May Davis Group |
| 86 | Julien J Studley Inc |
| 85 | Thermo Electron; SMW Trading Corp |
| 84 | Bright China Capital Ltd; David Peterson; KITC Investments; LG Securities America Inc; San-In Godo Bank Ltd |
| 83 | eMeritus Communications; General Telecommunications; Global Crossings Holdings Ltd; Lava Trading LLC; Taipei Bank |
| 82 | NY Metro Transportation Council; Temenos USA Inc |
| 81 | Network Plus, New Continental Enterprises |
| 80 | Agricor Commodities Corp; Intrust Investment Realty Inc; Noga Commodities Overseas Inc; RLI Insurance Company; Shizuoka Bank Ltd; The Beast.com |
| 79 | Daynard & Van Thunen Co; First Liberty Investment Group; International Office Centers Corporation; Nikko Securities; Okato Shoji Company Ltd; Securant Technologies |
| 78 | Avenir Inc; Baltic Oil Corporation; Cedar Capital Management Associates Inc; Cheng Cheng Enterprises Holding Inc; Geiger & Geiger; Hyundai Securities Co Ltd; International Trade Center Inc; Korea Local Authorities Foundation; Meridian Ventures Holding Inc; Pacrim Trading & Shipping Inc; Phink Path; Traders Access Center |
| 77 | Hal Roth Agency Inc; Jun He Law Office LLC; Martin Progressive LCC; New-ey International Corp; World Trade Centers Association |
| 76 | |
| 75 | |
| 74 | |
| 73 | |
| 72 | |
| 71 | |
| 70 | |
| 69 | |
| 68 | |
| 67 | |
| 66 | |
| 65 | |
| 64 | |
| 63 | Airport Access Program |
| 62 | |
| 61 | |
| 60 | Asahi Bank Ltd. |
| 59 | Brown & Wood LLP |
| 58 | Brown & Wood LLP |
| 57 | Brown & Wood LLP |
| 56 | Brown & Wood LLP |
| 55 | Pace University; World Trade Institute |
| 54 | Brown & Wood LLP |
| 53 | AIG Aviation Brokerage Inc; Bank of Taiwan; China Resource Products USA Ltd; Keenan Powers & Andrews; LoCurto & Funk Inc; Natural Nydegger Transport Corp; Pacrim Trading & Pure Energy Corp; Shipping Inc |
| 52 | Bramax Manufacturing (USA) Corp; Gayer Shyu & Wiesel; Hill Betts & Nash LLP; Howly (US) Corporation; Leeds & Morrelli; Okasan International (American) Inc; RGL Gallaghen PC; Richard A. Zimmerman Esq; The Williams Capital Group; Temenos USA Inc |
| 51 | |
| 50 | Dai-Ichi Kangyo Trust Co |
| 49 | Dai-Ichi Kangyo Trust Co |
| 48 | Dai-Ichi Kangyo Trust Co |
| 47 | American TCC International Group Inc; G Z Stephens Inc; NFA/GGG Inc; Pacific American Co; Quint Amasis LLC; W J Export-Import Inc; Yong Ren America Inc |
| 46 | ASTDC Inc; Auto Imperial Co; Blue Sky Technologies Inc; Can-Achieve; Consolidated Steelex Corp; Dahao USA Corp; J&X Tans International; Kanebo Information Systems Corp; Meganet Management Consultants Inc; Prospect International Inc; Sinopec USA Inc; Suggested Open Systems Inc; Suntendy America, Inc; T&T Enterprises International Inc |
| 45 | American Lota International; China Construction of America Inc; Dunavant Commodity Corp; Employee Merit; Fertitta Enterprises; M.A. Katz CPA; Sassoons, Inc; Security Traders Association Inc; SRA; Streamline Capital LLC; The Company Store; Pure Energy Corp |
| 44 | NY Society of Security Analysts |
| 43 | Mechanical Floor |
| 42 | Mechanical Floor |
| 41 | Mechanical Floor |
| 40 | Lehman Brothers |
| 39 | Federal Credit Union; Lehman Brothers; Overseas Union Bank Ltd; The Cultural Institutions Retirement Systems; Xcel |
| 38 | Lehman Brothers; Regional Alliance; Turner Construction Company |
| 37 | Commodity Futures Trading Commission, Government of Thailand |
| 36 | Kemper Insurance Companies |
| 35 | Law Offices of Anne Pope, Kemper Insurance Companies |
| 34 | |
| 33 | MIS Service Co; Rachel & Associates; Serko & Simon |
| 32 | Banco LatinoAmericano de Exportaciones; Chang HWA Commercial Bank; Rohde & Liesenfeld Inc |
| 31 | Empire Health Choice, Port Authority of New York & New Jersey |
| 30 | Empire Health Choice |
| 29 | China Patent & Trademark USA; Empire Health Choice; World Travel |
| 28 | Empire Health Choice, Port Authority of New York & New Jersey |
| 27 | Empire Health Choice |
| 26 | Garban Intercapital |
| 25 | Garban Intercapital, R H Wrightson and Associates Inc |
| 24 | Empire Health Choice, Port Authority of New York & New Jersey |
| 23 | Empire Health Choice |
| 22 | Cheng Xiang Trading USA Inc; Chicago Options Exchange Corp; G C Services; Gold Sky Inc; Kaiser Overseas Inc; Karoon Capital Management; MLU Investment; P Wolfe Consultants; Tai Fook Securities; The SCPIE Companies; Unicom Capital Advisers LLP |
| 21 | Tower Computer Service; Avesta Computer Services Ltd; Continental Logistics Inc; Dongwon Securities Co Ltd; Dr Tadasu Tokumaru MD; Friends Ivory & Sime Inc; Friends Villas Fischer Trust; Infotech; Law Offices of Roman V Popik; Lief International USA, United Seamen's Service AMMLA |
| 20 | Empire Health Choice |
| 19 | Empire Health Choice, Port Authority of New York & New Jersey |
| 18 | |
| 17 | Empire Health Choice, Zim-American Israeli Shipping Co |
| 16 | California Bank , Zim-American Israeli Shipping Co |
| 15 | Landmark Educational Corporation |
| 14 | Dun & Bradstreet Inc; Istinet Inc; Port Authority of New York & New Jersey |
| 13 | Istinet Inc |
| 12 | |
| 11 | Bank of America; Porcella Vicini & Co; Primarch Decisions Economics |
| 10 | Bank of America |
| 9 | Bank of America |
| 8 | Amerson Group Co Inc |
| 7 | Thai Farmers Bank |
| 6 | |
| 5 | Gayer Shyu & Wiesel |
| 4 | |
| 3 | Port Authority of New York & New Jersey |
| 2 | |
| 1 | |
| Lobby | Avis; Delta Airlines; Olympia Airport Express |