| 110 | |
| 109 | |
| 108 | |
| 107 | Showtime Pictures |
| 106 | Atlantic Bank of New York |
| 105 | |
| 104 | Sandler O'Neill & Partners |
| 103 | |
| 102 | |
| 101 | |
| 100 | AON Corporation |
| 99 | AON Corporation |
| 98 | |
| 97 | Fiduciary Trust Company International |
| 96 | Fiduciary Trust Company International |
| 95 | Fiduciary Trust Company International |
| 94 | Fiduciary Trust Company International |
| 93 | Regus Business Centers |
| 92 | AON Corporation |
| 91 | Gibbs & Hill |
| 90 | Fiduciary Trust Company International |
| 89 | Keefe, Bruyette & Woods |
| 88 | Keefe, Bruyette & Woods |
| 87 | NY State Department of Taxation & Finance; Corporation Service Company |
| 86 | NY State Department of Taxation & Finance |
| 85 | Harris Beach & Wilcox LLP; Keefe, Bruyette & Woods |
| 84 | bepaid.com |
| 83 | |
| 82 | Fuji Bank |
| 81 | Fuji Bank |
| 80 | Fuji Bank |
| 79 | Fuji Bank |
| 78 | First Commercial Bank |
| 77 | |
| 76 | |
| 75 | |
| 74 | Morgan Stanley |
| 73 | Morgan Stanley |
| 72 | Morgan Stanley |
| 71 | Morgan Stanley |
| 70 | Morgan Stanley |
| 69 | Morgan Stanley |
| 68 | Morgan Stanley |
| 67 | Morgan Stanley |
| 66 | Morgan Stanley |
| 65 | Morgan Stanley |
| 64 | Morgan Stanley |
| 63 | Morgan Stanley |
| 62 | Morgan Stanley |
| 61 | Morgan Stanley |
| 60 | Morgan Stanley |
| 59 | Morgan Stanley |
| 58 | Dow Jones & Company Inc |
| 57 | Dow Jones & Company Inc |
| 56 | Morgan Stanley |
| 55 | Garban Intercapital |
| 54 | Guy Carpenter |
| 53 | Guy Carpenter |
| 52 | Guy Carpenter |
| 51 | Guy Carpenter |
| 50 | Guy Carpenter |
| 49 | Guy Carpenter; Seabury & Smith |
| 48 | Guy Carpenter; Fireman's Funds Insurance Company |
| 47 | Guy Carpenter |
| 46 | Morgan Stanley |
| 45 | Morgan Stanley |
| 44 | Morgan Stanley |
| 43 | Morgan Stanley |
| 42 | |
| 41 | |
| 40 | Sitailong International USA Inc |
| 39 | |
| 38 | Thacher; Proffitt & Wood |
| 37 | |
| 36 | Frenkel & Company Inc |
| 35 | Frenkel & Company Inc; ABN-AMRO Inc |
| 34 | Oppenheimer Funds Inc |
| 33 | Oppenheimer Funds Inc |
| 32 | Oppenheimer Funds Inc; Commerzbank Capital Markets |
| 31 | Oppenheimer Funds Inc |
| 30 | New York Stock Exchange Inc |
| 29 | |
| 28 | Big A Travel Agency; Hua Nan Commercial Bank Ltd, Law Office of Joseph Bellard |
| 27 | |
| 26 | Sun Microsystems Inc |
| 25 | Sun Microsystems Inc |
| 24 | SCOR U.S. Corporation; Allstate Insurance Company; China Chamber of Commerce Inc; December First Productions LLC; Globe Tour & Travel; Sinolion USA; TD Waterhouse Group Inc |
| 23 | Unistrat Corporation of America; SCOR U.S. Corporation |
| 22 | Mancini Duffy; Antal International Inc; Sinochem American Holdings Inc; Washington Mutual Inc |
| 21 | Mancini Duffy; Adecco SA; Career Engine; Charoen Pokphand USA Inc |
| 20 | N.Y. Shipping Association; Thacher; Proffitt & Wood |
| 19 | Waterfront Commission of New York Harbor; N.Y. Shipping Association |
| 18 | Alliance Consulting; Caerta & Company; Chen, Lin, Li & Jiang LLP; Intera Group Inc; Law Offices of Abad; Castilla and Mallonga; Pines Investments Inc; Professional Assistance & Consulting; Weiland International;Showtime Pictures |
| 17 | N.Y. Institute of Finance |
| 16 | National Development & Research Institute |
| 15 | Candia Shipping; Law Office of James T. Ratner; John J. McMullen Associates Inc; John W. Loofbourrow Associates Inc; Orient International; Mancini Duffy |
| 14 | Charna Chemicals Inc; Paging Network of New York; Patinka International (USA) Inc; Union Bank of California International |
| 13 | |
| 12 | Verizon Communication; EuroBrokers Inc |
| 11 | Verizon Communication |
| 10 | Verizon Communication |
| 9 | Verizon Communication |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | Colortek Kodak Imaging Center |
| G | Nichols Foundation Inc |
| B | Xerox Document Company |