| |
Following are the businesses that had offices in the two towers of the World Trade Center. Roughly 50,000 workers were employed in the twin 110-story towers. Emergency contact information is listed where available.
Tower 1 (A-K)
|
Tower 1 (L-Z)
|
Tower 2
Tower 1 (NORTH) |
Companies L -Z |
|
Company | | Industry | | Floor | | Contact |
Landmark Education Corporation | | Government/Schools | | 15 | | www.landmark-education.com/ welcome.htm |
Lava Trading, LLC | | | | 83 | | NA |
Law Offices of Roman V. Popik | | Attorneys | | 21 | | NA |
Leeds & Morrelli | | Attorneys | | 52 | | NA |
Lehman Brothers | | | | suites 4047, 3841, 3941 | | 888-534-6268, Hotline, www.lehman.com
|
Lehman Brothers | | | | 38-40 | | 888-534-6268, Hotline, www.lehman.com |
LG Insurance Company | | | | | | NA |
LG Securities America, Inc. | | Investments | | 84 | | NA |
Lief International USA | | Manufacturing | | 21 | | NA |
LoCurto & Funk, Inc. | | Investments | | 53 | | NA |
M.A. Katz, CPA | | Accountants | | 45 | | NA |
MANAA Trading Group, Inc. | | Investments | | 33 | | NA |
Marsh USA, Inc. | | Insurance Agencies | | 93-100 | | 888-374-6377; 212-345-6000 (emergencies) |
Martin Progressive LLC | | Computer Services | | 77 | | 203-791-2090, www.martinprogressive.com |
May Davis Group | | Investments | | 87 | | NA |
Mechanical Floor | | | | 41-43 | | NA |
Meganet Management Consultants, Inc | | Computer Services | | 46 | | NA |
Meridian Ventures Holding, Inc. | | | | 78 | | NA |
Metropolitan Life Insurance Co. | | Insurance Agencies | | 89 | | NA |
MIS Service Co. | | | | 33 | | NA |
MLU Investment | | | | 22 | | NA |
Mutual International Forwarding | | Transportation/Utilities | | 89 | | NA |
N.Y. Society of Security Analysts | | Government/Schools | | 44 | | www.nyssa.org |
Natural Nydegger Transport Corp. | | Transportation/Utilities | | 53 | | 718-656-7270 Jamaica, NY, office |
Network Plus | | Telecommunication | | 81 | | www.np1.com |
New Continental Enterprises | | Transportation/Utilities | | 81 | | NA |
New-ey International Corp. | | Business Services | | 77 | | NA |
NFA/GGG, Inc. | | | | 47 | | NA |
Nikko Securities | | Banks/Financial Institutions | | 79 | | NA |
Noga Commodities Overseas, Inc. | | Investments | | 80 | | NA |
Northern Trust International Banking Corp. | | Banks/Financial Institutions | | | | NA |
NY Coffee Station | | | | | | NA |
NY Metro Transportation Council | | Government/Schools | | 82 | | NA |
Okasan International (American) Inc. | | Investments | | 52 | | NA |
Okato Shoji Company, Ltd. | | Computer Services | | 79 | | NA |
Olympia Airport Express | | | | LBBY | | NA |
Overseas Union Bank, Ltd. | | Banks/Financial Institutions | | 39 | | NA |
P. Wolfe Consultants | | Business Consultants | | 22 | | 800-540-7024 (Hotline), www.pwolfe.com |
Pace University | | Government/Schools | | 55 | | NA |
Pacific American Co. | | Wholesalers | | 47 | | NA |
Pacrim Trading & Shipping, Inc. | | Transportation/Utilities | | 53, 78 | | NA |
Porcella Vicini & Co. | | Transportation/Utilities | | 11 | | NA |
Port Authority of New York & New Jersey | | Government/Schools | | 3, 14, 19, 24, 28, 31 | | Family/staff only: 973-565-5505, 5506 or 5507, www.panynj.gov |
Primarch Decision Economics | | Business Consultants | | 11 | | NA |
Prospect International, Inc. | | | | 46 | | NA |
Pure Energy Corp. | | Wholesalers | | 45, 53 | | 949-888-8560 (Calif. Headquarters) |
Quint Amasis, L.L.C. | | Business Services | | 47 | | NA |
R.H. Wrightson & Associates, Inc. | | Investments | | 25 | | NA |
Rachel & Associates, Inc. | | Manufacturing | | 33 | | NA |
Regional Alliance Small Contractors | | Construction | | 38 | | 609-392-5600; 973-681-2296, www.regional-alliance.org |
RGL Gallagher PC | | Accountants | | 52 | | NA |
Richard A. Zimmerman, Esq. | | Attorneys | | 52 | | NA |
RLI Insurance Company | | Insurance Agencies | | 80 | | www.rlicorp.com |
Rohde & Liesenfeld, Inc. | | Transportation/Utilities | | 32 | | www.roli.com |
Royal Thai Embassy Office | | Government/Schools | | | | NA |
San-In Godo Bank Ltd. | | Banks/Financial Institutions | | 84 | | NA |
Sassoons Inc. | | | | 45 | | NA |
Securant Technologies | | Computer Services | | 79 | | NA |
Security Traders Association, Inc. | | Organizations | | 45 | | www.securitytraders.org/index.shtml |
Serko & Simon | | Attorneys | | 33 | | NA |
Shizuoka Bank Ltd. | | Banks/Financial Institutions | | 80 | | NA |
Sidley Austin, Brown & Wood, L.L.P. | | Attorneys | | 54, 56-59 | | 212-906-2000, www.sidley.com/offices/newyork.asp |
Sinopec USA, Inc. | | Wholesalers | | 46 | | NA |
SMW Trading Corp. | | Investments | | 85 | | NA |
SRA | | | | 45 | | 703-227-8346; 703-227-8345 |
Strategic Communications, Inc. | | Telecommunication | | 89 | | |
Strawberry | | Retailers | | CNCR | | NA |
Streamline Capital, LLC | | | | 45 | | NA |
Suggested Open Systems, Inc. | | Computer Services | | 46 | | NA |
Suntendy America, Inc. | | Wholesalers | | 46 | | NA |
T&T Enterprises International Inc | | Miscellaneous | | 46 | | NA |
Tai Fook Securities | | Investments | | 22, 39 | | NA |
Taipei Bank | | Banks/Financial Institutions | | 83 | | NA |
Temenos USA, Inc. | | Wholesalers | | 52, 84 | | e-mail: NYOffice@temenos.com , www.temenos.co.uk/corporate/ news/NY_Events.htm |
Tes USA, Inc. | | Investments | | | | NA |
Thai Farmers Bank | | Banks/Financial Institutions | | 7 | | NA |
The Beast.Comm | | Computer Services | | 80 | | NA |
The Chugoku Bank, Ltd. | | Banks/Financial Institutions | | 90 | | NA |
The Company Store | | Retailers | | 45 | | NA |
The Cultural Institutions Retirement Systems | | Trusts | | 39 | | NA |
The Nishi-Nippon Bank, Ltd. | | Banks/Financial Institutions | | 102 | | NA |
The SCPIE Companies | | | | 22 | | 800-962-5549 |
The Williams Capital Group | | | | 52 | | NA |
Thermo Electron | | | | 85 | | NA |
ThinkPath | | Employment Agencies | | 78 | | 800-334-3911 Toronto headquarters |
Tower Computer Service | | Retailers | | 21 | | NA |
Traders Access Center | | Investments | | 78 | | NA |
Trading Technologies, Inc. | | Software | | 86 | | 847-424-8844, Chicago headquarters, www.tradingtechnologies.com |
Turner Construction Company | | Construction | | 38 | | NA |
Unicom Capital Advisors LLP | | Investments | | 22, 84 | | NA |
United Hercules Inc. | | Travel Agencies/Tours | | | | NA |
United Seamen's Service AMMLA | | Social Services | | 21 | | NA |
W.J. Export-Import, Inc. | | Wholesalers | | 47 | | NA |
Wai Gao Qiao USA, Inc. | | Business Consultants | | 89 | | NA |
Wall Street Planning Association | | | | 89 | | NA |
Windows on the World | | Retailers | | 106 | | 877-226-5170, Hotline, www.windowsontheworld.com
|
World Trade Centers Association | | Organizations | | 77 | | |
World Trade Club | | | | 107 | | NA |
World Trade Institute | | | | 55 | | NA |
World Travel | | Travel Agencies/Tours | | 29 | | NA |
Xcel Federal Credit Union | | Banks/Financial Institutions | | 39 | | 800-284-8663, www.xcelfcu.org |
Yong Ren America, Inc. | | | | 46 | | NA |
Zim-American Israeli Shipping Co. | | Transportation/Utilities | | 16, 17 | | 866-863-0852 |
© 2001 The Washington Post Company
Tower 1 (A-K)
|
Tower 1 (L-Z)
|
Tower 2
|