| |
Following are the businesses that had offices in the two towers of the World Trade Center. Roughly 50,000 workers were employed in the twin 110-story towers. Emergency contact information is listed where available.
Tower 1 (A-K)
|
Tower 1 (L-Z)
|
Tower 2
Tower 2 (SOUTH) |
|
Company | | Industry | | Floor | | Contact |
Adecco SA | | Employment Agencies | | 21 | | NA |
Alliance Consulting | | Business Consultants | | 18 | | NA |
Allstate Insurance Company | | Insurance Agencies | | 24 | | NA |
Antal International, Inc. | | Employment Agencies | | 22 | | NA |
AON Corporation | | Insurance Agencies | | 92, 99, 100 | | NY Employees: 866-256-4154, Counseling 888-437-3815 |
Atlantic Bank of New York | | Banks/Financial Institutions | | 106 | | NA |
bepaid.com | | | | 84 | | NA |
Big A Travel Agency | | Travel Agencies/Tours | | 28 | | NA |
Candia Shipping | | Wholesalers | | 15 | | NA |
Career Engine | | Research | | 21 | | NA |
Caserta & Company | | | | 18 | | NA |
Charna Chemicals, Inc. | | Manufacturing | | 14 | | NA |
Charoen Pokphand USA, Inc. | | Transportation/Utilities | | 21 | | NA |
Chen, Lin, Li, & Jiang, LLP | | Investments | | 18 | | NA |
China Chamber of Commerce, Inc. | | Organizations | | 24 | | NA |
CINDE | | | | | | NA |
Colortek Kodak Imaging Center | | Business Services | | 1 | | NA |
Commerzbank Capital Markets | | Investments | | 32 | | NA |
Continental Insurance Company | | | | | | NA |
Corporation Service Company | | | | 87 | | NA |
December First Productions, LLC | | | | 24 | | NA |
Dow Jones & Company, Inc. | | Printers/Publishers | | 57, 58 | | 800-530-4504 |
EuroBrokers, Inc. | | Investments | | 12 | | NA |
Fiduciary Trust Company International | | Banks/Financial Institutions | | 90,94,95,96,97 | | 800-342-5236 |
Fireman's Fund Insurance Company | | Insurance Agencies | | 48 | | NA |
First Commercial Bank | | Banks/Financial Institutions | | 78 | | NA |
Frenkel & Company, Inc. | | Insurance Agencies | | 35, 36 | | NA |
Fuji Bank | | Banks/Financial Institutions | | 79-82 | | NA |
Garban Intercapital | | | | 55 | | NA |
Gibbs & Hill | | Engineers | | 91 | | NA |
Globe Tour & Travel | | Travel Agencies/Tours | | 24 | | NA |
Guy Carpenter | | Insurance Agencies | | 47-54 | | NA |
Harris Beach & Wilcox, LLP | | Attorneys | | 85 | | 888-999-0529 |
Hartford Steam Boiler | | Insurance Agencies | | 30 | | NA |
Hua Nan Commercial Bank Ltd. | | Banks/Financial Institutions | | 28 | | NA |
Intera Group Inc. | | Employment Agencies | | 18 | | NA |
James T. Ratner, Law Office of | | Attorneys | | 15 | | NA |
John J. McMullen Associates, Inc. | | Engineers | | 15 | | NA |
John W. Loofbourrow Associates, Inc | | Investments | | 15 | | NA |
Johnston & Murphy | | | | CNCR | | NA |
Keefe, Bruyette & Woods | | Investments | | 85, 88, 89 | | 800-726-0006, 860-297-0300, 804-643-4250 |
Law Office of Joseph Bellard | | Attorneys | | 28 | | NA |
Law Offices of Abad, Castilla and Mallonga | | Attorneys | | 18 | | NA |
Mancini Duffy | | Architects | | 15, 21, 22 | | NA |
Morgan Stanley | | Investments | | 43-46,56,59-74 | | 888-883-4391 |
N.Y. Institute of Finance | | Business Consultants | | 17 | | NA |
N.Y. Shipping Association | | Transportation/Utilities | | 19,20 | | NA |
National Development & Research Institute | | Research | | 16 | | NA |
New York Stock Exchange, Inc. | | | | 28-30 | | NA |
Nichols Foundation, Inc. | | Government/Schools | | GRND | | NA |
NY State Department of Taxation & Finance | | Government/Schools | | 86, 87 | | NA |
Oppenheimer Funds, Inc. | | Investments | | 31-34 | | NA |
Orient International | | | | 15 | | NA |
Paging Network of New York | | Telecommunication | | 14 | | NA |
Patinka International (USA) Inc. | | Business Services | | 14 | | NA |
Pines Investment, Inc. | | | | 18 | | NA |
Professional Assistance & Consultng | | Business Consultants | | 18 | | NA |
Raytheon Company | | Manufacturing | | 91 | | NA |
Regus Business Centres | | Employment Agencies | | 93 | | NA |
Sandler O'Neill & Partners | | Investments | | 104 | | NA |
SCOR U.S. Corporation | | Insurance Agencies | | 23,24 | | NA |
Seabury & Smith | | Insurance Agencies | | 49 | | NA |
Showtime Pictures | | Business Services | | 18,107 | | NA |
Sinochem American Holdings, Inc. | | Investments | | 22 | | NA |
Sinolion (USA) | | | | 24 | | NA |
Sitailong International USA, Inc. | | | | 40 | | NA |
Sun Microsystems, Inc. | | Computer Services | | 25,26 | | NA |
TD Waterhouse Group, Inc. | | Investments | | 24 | | NA |
Thacher, Proffitt & Wood | | Attorneys | | 20, 38-40 | | NA |
Union Bank of California International | | Banks/Financial Institutions | | 14 | | NA |
Unistrat Corporation of America | | Business Consultants | | 23 | | NA |
Verizon Communications | | Telecommunication | | LL, 9-12 | | NA |
Washington Mutual, Inc. | | | | 22 | | NA |
Waterfront Commission of New York Harbor | | Government/Schools | | 19 | | NA |
Weatherly Securities Corp. | | Investments | | 29 | | NA |
Weiland International | | Investments | | 18 | | NA |
Xerox Document Company | | Manufacturing | | BSMT | | NA |
© 2001 The Washington Post Company
Tower 1 (A-K)
|
Tower 1 (L-Z)
|
Tower 2
|